Guía de Tallas - Boxers
| Talla | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Contorno cintura | 73 | 77 | 80 | 86 | 90 |
| Tiro | 25 | 25 | 28 | 29 | 29 |
| Largo | 31 | 33 | 36 | 38 | 39 |
| Contorno pierna | 37 | 42 | 45 | 48 | 53 |
*Medidas en centímetros (cm)
| Talla | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Contorno cintura | 73 | 77 | 80 | 86 | 90 |
| Tiro | 25 | 25 | 28 | 29 | 29 |
| Largo | 31 | 33 | 36 | 38 | 39 |
| Contorno pierna | 37 | 42 | 45 | 48 | 53 |
*Medidas en centímetros (cm)