Guía de Tallas - Parka sin mangas
Ajuste tradicional

| Talla | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Pecho | 55 | 58 | 62 | 65 | 68 | 73 |
| Hombro | 12 | 12 | 14 | 14 | 15 | 15 |
| Largo total | 70 | 71 | 73 | 76 | 78 | 81 |
*Medidas en centímetros (cm)

| Talla | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Pecho | 55 | 58 | 62 | 65 | 68 | 73 |
| Hombro | 12 | 12 | 14 | 14 | 15 | 15 |
| Largo total | 70 | 71 | 73 | 76 | 78 | 81 |
*Medidas en centímetros (cm)